Product Specifications
| Brand | Husqvarna |
|---|---|
| Product Type | Zero-turn mower |
| Capacity | Z560X Professional Zero Turn Mower SKU: 967 66 97‑01 |
| Cutting width | 60 in |
| Deck thickness | 7 gauge |
| Deck Wash Port | No |
| Powder-coated cutting deck | Yes |
| Deck lifting system | Manual, foot activated |
| Cutting deck type | 7-gauge fabricated |
| Cutting deck material | Steel |
| Weight | 1,309 lbs |
| Transmission manufacturer | Hydro-Gear |
Product Description
Husqvarna Z560X 60″ Commercial Z-Turn Mower 31hp 999cc V-Twin Kawasaki Engine 967669701
Due to the size of this mower, liftgate residential delivery may be limited.
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of a long & durable service life while careful design consideration provides unprecedented ease in serviceability.
Technical Details
| Speed forward min | 0 mph |
|---|---|
| Speed forward max | 12 mph |
| Exhaust emissions (CO₂ EU V) 2 | 809 g/kWh |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Greasable mandrels | Yes |
| Nose roller | No |
| Spindle/mandrel type | Cast iron |
| Cutting height steps | 16 |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Transmission type | Hydrostatic |
| Engine name | FX Series V-Twin |
| Engine Power (As rated by the engine manufacturer) 1 | 31 hp |
| Cylinder displacement | 61 cu.inch |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 12 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21″ |
| Seat material | Vinyl |











Reviews
There are no reviews yet.