Product Specifications
| Brand | Toro |
|---|---|
| Product Type | Self-propelled lawn mower |
| Bagger Capacity | 2.5 bushels |
| Box Dimensions | 41.9 in. x 33.0 in. x 25.3 in. / 106.4 cm x 83.8 cm x 64.1 cm |
| Deck Material | 13 Gauge Steel |
| Deck Size | 30 in / 76 cm |
| Drive System | Personal Pace® Rear Wheel Drive Traction Assist |
| Drive Type | Rear-Wheel Drive |
| Engine | 10.00 ft-lb Gross Torque* Briggs & Stratton 223 cc OHV |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 223 cc |
| Fuel Capacity | 0.3 gal. / 1.1 L / 1.2 Qt. |
Product Highlights
- Big Power – You’ll enjoy great power and performance from a 10.00 ft.-lb. Gross Torque Briggs & Stratton® 223cc OHV engine.
- Time Saver – Finish jobs faster with the 30″ deck.
- Dual-Force™ Cutting System – The Dual-Force cutting system and Toro® Atomic blades cut grass into a fine mulch for a superior quality of cut and a healthy, lush lawn.
- Pick Your Pace – You control the mowing speed with Personal Pace®.
- Quick Stow Storage Handle – The TimeMaster has two storage positions for easy compact storage and convenient handle height positions to insure a comfortable mowing experience for any operator.
- No Restarts – Leave the mower without restarts with Spin-Stop™ Blade Stop.
Product Description
Get it done and get on with your weekend. When you have a big yard and a busy schedule, you need Toro’s TimeMaster® on your side. It cuts a wider path on every pass so you can finish mowing faster. With a powerful Briggs & Stratton® OHV engine, you’ll have the perfect tool that you need to have the best yard in the neighborhood.
Additional Features
- 2 Point Height-of-Cut – You can easily adjust the deck height at 2 points for quick customization of your mowing height.
- Washout Port – Attach a hose to the mower deck to easily clean the under side of the deck.
- 3-Year Full Warranty & 3 Year Guaranteed-to-Start – Enjoy peace of mind knowing Toro stands behind its mowers with a 3-year guaranteed-to-start engine warranty and 3-year full warranty
- Download the MyToro app from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more
Technical Details
Specifications
| Air Filter | Briggs & Stratton Part #795066 |
|---|---|
| Blade Engagement | Blade Override System (BOS) |
| CARB Compliant | Yes |
| Discharge Chute | Included |
| Forward Ground/Transport Speed | Up to 4.5 mph / 7.2 kph |
| Forward Mowing Speed | Up to 4.5 mph / 7.2 kph |
| Frame | Cast-Aluminum Frame |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 3-Year GTS |
| Handle Type | Quick Stow Storage Handle |
| Height of Cut | 1.25 – 4.25 in. / 3.2 – 10.8 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 18 oz. Bottle of Oil, Discharge Chute, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
| Number of Blades | 2 |
| Product Features | Blade Stop System, CARB Compliant, Deck Washout Port, High Wheel, Self-Propelled |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Recommended Oil Type | SAE 30 |
| Self Propel System | Personal Pace |
| Spark Plug Type | Briggs & Stratton Part #692051 |
| Start Type | Pull Cord |
| Washout Port | Standard |
| Weight | 140 lbs / 63.5 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1 acre |
Specifications
| Width | Weight | Height | Length |
| 0 Inch | 140 Pounds | 0 Inch | 0 Inch |







Reviews
There are no reviews yet.