Product Specifications
| Brand | Toro |
|---|---|
| Product Type | Zero-turn mower |
| Box Dimensions | 82 in. x 63 in. x 52.5 in. (208.3 cm x 160.0 cm x 133.4 cm) |
| Deck Design | 4.5 in. (11.43 cm) deck depth, 48 in. (122 cm) 7/10-Gauge High-Strength Steel |
| Deck Material | 7/10 Gauge High-Strength Steel |
| Deck Size | 48 in. (122 cm) |
| Drive Tires | 20 in. x 9.5 in. – 8 in. (50.8 cm x 24 cm – 20.3 cm) |
| Engine | 22 HP Kawasaki® FX |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 22.0 hp |
| Fuel Capacity | 5 gal. (18.9 L / 20 Qt.) |
Product Highlights
- Made to Last – Your Toro is also built to take on years of rough rides with a bull nose bumper, 7/10-gauge deck, rubber discharge chute and 20″ wheels with curb clearance.
- Quick Adjustment – Changing cut lengths on the go is a snap with a single-point height of cut adjustment.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Product Description
Contractors know every second not mowing is a lost opportunity, and training your crew on new equipment can cause unnecessary setbacks in time and money. Maximize your efficiency with the Toro Mid-Size ProLine mowers. Not only will your crew be mowing in no time with easy-to-learn controls, but you’ll also enjoy top-line reliability and professional cutting performance. You’ll love the convenience of the 2-wheel sulky, which rotates 360 degrees and simply folds away when not in use; no more attaching and removing when trailering! And you can rest easy knowing that Toro stands behind its mowers with a 3-year, 750-hour warranty. And as a Toro owner, you’ll have access to nearly 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Technical Details
Specifications
| Anti Scalp Wheels | Standard |
|---|---|
| Blade Tip Speed | 18,500 ft/min (5,638 m/min) |
| CARB Compliant | Yes, CARB Compliant |
| Caster Tires | 11 in. x 4 in. – 5 in. (27.9 cm x 10 cm – 12.7 cm); Smooth |
| Discharge Chute | Rubber |
| Forward Mowing Speed | Up to 7.0 mph (11.2 kph) |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 4.5 in. (3.8 – 11.4 cm) |
| Number of Blades | 3 |
| Product Type | Walk Behind Mowers |
| Product Use | Commercial |
| Reverse Mowing Speed | Up to 3.0 mph (4.8 kph) |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in. (20.3 cm) Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Transmission | Hydro-Gear ZT-3100 135-0139 |
| Weight | 686 lbs (311.2 kg) |
| 686 Pounds | 0 Inch |
Specifications
| Width | Weight | Height | Length |


Reviews
There are no reviews yet.